
| Tedarikçi | Stok | Min | Fiyat | Teslimat | Güncellendi | Adet | İşlem |
|---|---|---|---|---|---|---|---|
Future Electronics | 0 | 0 | 3 - 4 Hafta | Pending refresh | Stokta Yok | ||
Arrow | 0 | 0 | 3 - 4 Hafta | Pending refresh | Stokta Yok | ||
Mouser | 0 | 1 | 3 - 4 Hafta | 10 Ekim 2025 17:03 | Stokta Yok | ||
TME | 0 | 0 | 3 - 4 Hafta | Pending refresh | Stokta Yok | ||
Farnell | 0 | 0 | 3 - 4 Hafta | Pending refresh | Stokta Yok | ||
Digi-Key | 17640 | 1 | $1.31875 (Min: 40) $1.0968 (Min: 400) $1.06185 (Min: 600) $1.0375 (Min: 1000) $1.77 (Min: 1) $1.394 (Min: 20) $1.15935 (Min: 200) | 20 Hafta | 10 Ekim 2025 16:54 | Ekle |
Coin, 24.5mm Lithium Manganese Dioxide 3 V Battery Non-Rechargeable (Primary)