
| Tedarikçi | Stok | Min | Fiyat | Teslimat | Güncellendi | Adet | İşlem |
|---|---|---|---|---|---|---|---|
Future Electronics | 0 | 0 | 3 - 4 Hafta | Pending refresh | Stokta Yok | ||
Arrow | 0 | 0 | 3 - 4 Hafta | Pending refresh | Stokta Yok | ||
Mouser | 0 | 1 | 3 - 4 Hafta | 10 Ekim 2025 17:03 | Stokta Yok | ||
TME | 0 | 0 | 3 - 4 Hafta | Pending refresh | Stokta Yok | ||
Farnell | 0 | 0 | 3 - 4 Hafta | Pending refresh | Stokta Yok | ||
Digi-Key | 9276 | 1 | $0.9565 (Min: 100) $0.87597 (Min: 300) $0.84088 (Min: 500) $0.79556 (Min: 1000) $0.72872 (Min: 3000) $1.38 (Min: 1) $1.088 (Min: 20) $1.02925 (Min: 40) | 20 Hafta | 10 Ekim 2025 16:54 | Ekle |
Coin, 12.5mm Lithium Manganese Dioxide 3 V Battery Non-Rechargeable (Primary)