
| Tedarikçi | Stok | Min | Fiyat | Teslimat | Güncellendi | Adet | İşlem |
|---|---|---|---|---|---|---|---|
Future Electronics | 0 | 0 | 3 - 4 Hafta | Pending refresh | Stokta Yok | ||
Arrow | 0 | 0 | 3 - 4 Hafta | Pending refresh | Stokta Yok | ||
Mouser | 0 | 1 | 3 - 4 Hafta | 10 Ekim 2025 17:44 | Stokta Yok | ||
TME | 0 | 0 | 3 - 4 Hafta | Pending refresh | Stokta Yok | ||
Farnell | 0 | 1 | $5.21 (Min: 1) $2.62 (Min: 10) $2.20 (Min: 25) $2.07 (Min: 50) $1.93 (Min: 100) | 3 - 4 Hafta | 26 Ekim 2025 15:25 | Stokta Yok | |
Digi-Key | 3816 | 1 | $2.00 (Min: 1) $1.661 (Min: 10) $1.4604 (Min: 50) $1.3817 (Min: 100) $1.284 (Min: 250) $1.2148 (Min: 500) $1.1875 (Min: 1000) | 20 Hafta | 10 Ekim 2025 16:58 | Ekle |
Coin, 24.5mm Lithium Manganese Dioxide 3 V Battery Non-Rechargeable (Primary)