
| Tedarikçi | Stok | Min | Fiyat | Teslimat | Güncellendi | Adet | İşlem |
|---|---|---|---|---|---|---|---|
Future Electronics | 0 | 0 | 3 - 4 Hafta | Pending refresh | Stokta Yok | ||
Arrow | 0 | 0 | 3 - 4 Hafta | Pending refresh | Stokta Yok | ||
Mouser | 0 | 0 | 3 - 4 Hafta | Pending refresh | Stokta Yok | ||
TME | 0 | 0 | 3 - 4 Hafta | Pending refresh | Stokta Yok | ||
Farnell | 0 | 0 | 3 - 4 Hafta | Pending refresh | Stokta Yok | ||
Digi-Key | 8698 | 1 | $1.242 (Min: 10) $1.0914 (Min: 50) $1.0325 (Min: 100) $0.94557 (Min: 300) $0.89457 (Min: 600) $0.84636 (Min: 1200) $0.79329 (Min: 2700) $0.75404 (Min: 5100) $1.49 (Min: 1) | 20 Hafta | 10 Ekim 2025 16:56 | Ekle |
Coin, 24.7mm Lithium Manganese Dioxide 3 V Battery Non-Rechargeable (Primary)